<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: USATF analysis</title>
	<atom:link href="http://www.coachjayjohnson.com/2009/06/usatf-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coachjayjohnson.com/2009/06/usatf-analysis/</link>
	<description>A running resource for coaches and athletes</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The kids are off to school</title>
		<link>http://www.coachjayjohnson.com/2009/06/usatf-analysis/#comment-24</link>
		<dc:creator>The kids are off to school</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=588#comment-24</guid>
		<description>[...] I struggle to stay on one topic or one theme at a time. I had hoped to follow up on a comment from Matt N. regarding my tought process from USATF through yesterday and if I get time in the next 48 hours [...]</description>
		<content:encoded><![CDATA[<p>[...] I struggle to stay on one topic or one theme at a time. I had hoped to follow up on a comment from Matt N. regarding my tought process from USATF through yesterday and if I get time in the next 48 hours [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VeganAZ</title>
		<link>http://www.coachjayjohnson.com/2009/06/usatf-analysis/#comment-360</link>
		<dc:creator>VeganAZ</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=588#comment-360</guid>
		<description>I agree with Sky -- people aren&#039;t forced to come here, and I&#039;d bet that most who do really dig these types of analysis.</description>
		<content:encoded><![CDATA[<p>I agree with Sky &#8212; people aren&#39;t forced to come here, and I&#39;d bet that most who do really dig these types of analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoachJay</title>
		<link>http://www.coachjayjohnson.com/2009/06/usatf-analysis/#comment-361</link>
		<dc:creator>CoachJay</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=588#comment-361</guid>
		<description>Hadn&#039;t thought of the connection between posts like this and RunnersCoach, but it makes sense.  I actually just got an email from a client and he basically wanted to hear that this morning workout - not a difficult one, yet not one that he felt good doing - was going to help him run faster.  Same view - the long view - is what I&#039;m trying to get him to take and you&#039;re right, that&#039;s no different than Sara or Renee focusing on the long view.&lt;br&gt;&lt;br&gt;...so thanks for the comment Sky and my apologies in advance of RunnersCoach takes some time away from this blog in the next 3-4 months, yet it would be great if we can get some momentum for our service and our site.  Obviously we have a great group of coaches and I just need to - as my buddy Mike Smith likes to say - &quot;get the word out.&quot;</description>
		<content:encoded><![CDATA[<p>Hadn&#39;t thought of the connection between posts like this and RunnersCoach, but it makes sense.  I actually just got an email from a client and he basically wanted to hear that this morning workout &#8211; not a difficult one, yet not one that he felt good doing &#8211; was going to help him run faster.  Same view &#8211; the long view &#8211; is what I&#39;m trying to get him to take and you&#39;re right, that&#39;s no different than Sara or Renee focusing on the long view.</p>
<p>&#8230;so thanks for the comment Sky and my apologies in advance of RunnersCoach takes some time away from this blog in the next 3-4 months, yet it would be great if we can get some momentum for our service and our site.  Obviously we have a great group of coaches and I just need to &#8211; as my buddy Mike Smith likes to say &#8211; &#8220;get the word out.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoachJay</title>
		<link>http://www.coachjayjohnson.com/2009/06/usatf-analysis/#comment-363</link>
		<dc:creator>CoachJay</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=588#comment-363</guid>
		<description>While I&#039;d like to hide behind a &quot;no comment&quot; response, the reality with this blog is that if someone takes the time to read down the comments they deserve a little more than &quot;no comment.&quot;&lt;br&gt;&lt;br&gt;He&#039;s got a nice, big aerobic base and I&#039;m confident he will run well and run fast in Europe.  I&#039;m not his coach but I&#039;m confident that he has done all of the right things this year to run in the 13:20s and can likely run a bit under his PR, but again, time will tell.&lt;br&gt;&lt;br&gt;Finally, in his first year out I can safely say he&#039;s a serious and committed as any former CU athlete has ever been in their first year out of the college system.  As one of his close friends told me, &quot;Brent has a great attention span for hard work.&quot;  He likes to train 2-3 times a day it&#039;s that work that I think he can tap into this summer.</description>
		<content:encoded><![CDATA[<p>While I&#39;d like to hide behind a &#8220;no comment&#8221; response, the reality with this blog is that if someone takes the time to read down the comments they deserve a little more than &#8220;no comment.&#8221;</p>
<p>He&#39;s got a nice, big aerobic base and I&#39;m confident he will run well and run fast in Europe.  I&#39;m not his coach but I&#39;m confident that he has done all of the right things this year to run in the 13:20s and can likely run a bit under his PR, but again, time will tell.</p>
<p>Finally, in his first year out I can safely say he&#39;s a serious and committed as any former CU athlete has ever been in their first year out of the college system.  As one of his close friends told me, &#8220;Brent has a great attention span for hard work.&#8221;  He likes to train 2-3 times a day it&#39;s that work that I think he can tap into this summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoachJay</title>
		<link>http://www.coachjayjohnson.com/2009/06/usatf-analysis/#comment-365</link>
		<dc:creator>CoachJay</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=588#comment-365</guid>
		<description>Thanks...I appreciate your opinion and I hope we can run the Mesa Trail sometime this summer.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;I appreciate your opinion and I hope we can run the Mesa Trail sometime this summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoachJay</title>
		<link>http://www.coachjayjohnson.com/2009/06/usatf-analysis/#comment-367</link>
		<dc:creator>CoachJay</dc:creator>
		<pubDate>Wed, 01 Jul 2009 03:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=588#comment-367</guid>
		<description>Thanks Mark.  You make good points and I appreciate you taking the time to write.  &lt;br&gt;&lt;br&gt;On doubling, I think I should share the following from a coaching friend, regarding the meet.&lt;br&gt;&lt;br&gt;&quot;This wasn’t some dual meet you train through.  It is the national championships and the world trials.&quot;&lt;br&gt;&lt;br&gt;With that in mind, I need to be honest about the possibility that the there was no chance Renee was going to race the 5k well, even if the 1,500m was going to help her anxiety level for the 5k.  &lt;br&gt;&lt;br&gt;...but, I will give myself a bit of credit by also factoring in that at the 2009 USATF meet she got to do exactly what she wanted.  Not only is it her career, but this meet may provide some leverage in future racing decisions/choices.  We&#039;ll see.&lt;br&gt;&lt;br&gt;Thanks again Mark.</description>
		<content:encoded><![CDATA[<p>Thanks Mark.  You make good points and I appreciate you taking the time to write.  </p>
<p>On doubling, I think I should share the following from a coaching friend, regarding the meet.</p>
<p>&#8220;This wasn’t some dual meet you train through.  It is the national championships and the world trials.&#8221;</p>
<p>With that in mind, I need to be honest about the possibility that the there was no chance Renee was going to race the 5k well, even if the 1,500m was going to help her anxiety level for the 5k.  </p>
<p>&#8230;but, I will give myself a bit of credit by also factoring in that at the 2009 USATF meet she got to do exactly what she wanted.  Not only is it her career, but this meet may provide some leverage in future racing decisions/choices.  We&#39;ll see.</p>
<p>Thanks again Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank58</title>
		<link>http://www.coachjayjohnson.com/2009/06/usatf-analysis/#comment-357</link>
		<dc:creator>Frank58</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=588#comment-357</guid>
		<description>Jay, I glad you&#039;re willing to share your analysis with us.  Sara looked strong and I thought I saw her relax and cruise the finish of that semi. I was wondering why... I feel for her, and hope that she has success in europe.  Question: (in your opinion) Is her better event the 1500m or the 800? What will Sara say? I thought she had some great early performances at the 1500 and I&#039;m wondering if the plan all along was focused on the 800...?&lt;br&gt;&lt;br&gt;Frank</description>
		<content:encoded><![CDATA[<p>Jay, I glad you&#39;re willing to share your analysis with us.  Sara looked strong and I thought I saw her relax and cruise the finish of that semi. I was wondering why&#8230; I feel for her, and hope that she has success in europe.  Question: (in your opinion) Is her better event the 1500m or the 800? What will Sara say? I thought she had some great early performances at the 1500 and I&#39;m wondering if the plan all along was focused on the 800&#8230;?</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnort</title>
		<link>http://www.coachjayjohnson.com/2009/06/usatf-analysis/#comment-358</link>
		<dc:creator>mnort</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=588#comment-358</guid>
		<description>Care to divulge your training plans for the ladies as they prepare for Europe?&lt;br&gt;&lt;br&gt;Great post, by the way. &lt;br&gt;&lt;br&gt;Has this advancement confusion been given attention by USATF? Maybe or maybe not big a deal as the water barrier, but it obviously affected Sara&#039;s race strategy, as it probably did others. Were you given any explanation post race?</description>
		<content:encoded><![CDATA[<p>Care to divulge your training plans for the ladies as they prepare for Europe?</p>
<p>Great post, by the way. </p>
<p>Has this advancement confusion been given attention by USATF? Maybe or maybe not big a deal as the water barrier, but it obviously affected Sara&#39;s race strategy, as it probably did others. Were you given any explanation post race?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky</title>
		<link>http://www.coachjayjohnson.com/2009/06/usatf-analysis/#comment-359</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=588#comment-359</guid>
		<description>Jay, these reflective posts are informative and valuable for your readers. They&#039;re also important for prospective Runnerscoach clients. Anyone can follow a plan out of a book and tweak it but having a somewhat objective voice of levity when things don&#039;t go as planned can make a huge difference.</description>
		<content:encoded><![CDATA[<p>Jay, these reflective posts are informative and valuable for your readers. They&#39;re also important for prospective Runnerscoach clients. Anyone can follow a plan out of a book and tweak it but having a somewhat objective voice of levity when things don&#39;t go as planned can make a huge difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoachEmUp</title>
		<link>http://www.coachjayjohnson.com/2009/06/usatf-analysis/#comment-362</link>
		<dc:creator>CoachEmUp</dc:creator>
		<pubDate>Tue, 30 Jun 2009 08:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=588#comment-362</guid>
		<description>Jay-&lt;br&gt;How would you say things are going for Brent? I read at some point that you handle more of his supplemental work, not so much his training. However coming off of the year he had in 2008, it&#039;s been interesting to watch his transition to a full-time runner. How do you think its gone for him? Where do you think he&#039;s at in his training? What do the next few weeks for him look like?</description>
		<content:encoded><![CDATA[<p>Jay-<br />How would you say things are going for Brent? I read at some point that you handle more of his supplemental work, not so much his training. However coming off of the year he had in 2008, it&#39;s been interesting to watch his transition to a full-time runner. How do you think its gone for him? Where do you think he&#39;s at in his training? What do the next few weeks for him look like?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

