<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Run</title>
	<atom:link href="http://www.coachjayjohnson.com/2009/09/run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coachjayjohnson.com/2009/09/run/</link>
	<description>A running resource for coaches and athletes</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: karlstutelbergpt</title>
		<link>http://www.coachjayjohnson.com/2009/09/run/#comment-950</link>
		<dc:creator>karlstutelbergpt</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=844#comment-950</guid>
		<description>If you are doing any drills that involve skipping, bounding, or sprinting you are engaging in plyometric activity.  The goal is on form and spending the least amount of time on the ground.  Less ground contact time means faster running.  Any medicine ball tossing is also plyometric in nature.  Again, it is about specificity of training.  Do we give distance runners drills that involve skipping and bounding?  You betcha!  Should distance runners be doing medicine ball throws and jumps just as Dan Pfaff would have his elite throwers and jumpers do?  Absolutely NOT!  If you are doing drills and sprints, and you think you aren&#039;t doing plyos, you are mistaken (I am generalizing, not pointing fingers).  They are not a waste of time if you are doing the right exercises and are doing them correctly.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&amp;Cmd=Search&amp;Term=%2522Sinnett%2520AM%2522%255BAuthor%255D&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DiscoveryPanel.Pubmed_RVAbstractPlus&quot; rel=&quot;nofollow&quot;&gt;http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pub...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.ncbi.nlm.nih.gov/pubmed/17530960?ordinalpos=1&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DiscoveryPanel.Pubmed_Discovery_RA&amp;linkpos=3&amp;log%24=relatedarticles&amp;logdbfrom=pubmed&quot; rel=&quot;nofollow&quot;&gt;http://www.ncbi.nlm.nih.gov/pubmed/17530960?ord...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If you are doing any drills that involve skipping, bounding, or sprinting you are engaging in plyometric activity.  The goal is on form and spending the least amount of time on the ground.  Less ground contact time means faster running.  Any medicine ball tossing is also plyometric in nature.  Again, it is about specificity of training.  Do we give distance runners drills that involve skipping and bounding?  You betcha!  Should distance runners be doing medicine ball throws and jumps just as Dan Pfaff would have his elite throwers and jumpers do?  Absolutely NOT!  If you are doing drills and sprints, and you think you aren&#39;t doing plyos, you are mistaken (I am generalizing, not pointing fingers).  They are not a waste of time if you are doing the right exercises and are doing them correctly.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pubmed&#038;Cmd=Search&#038;Term=%2522Sinnett%2520AM%2522%255BAuthor%255D&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DiscoveryPanel.Pubmed_RVAbstractPlus" rel="nofollow">http://www.ncbi.nlm.nih.gov/sites/entrez?Db=pub&#8230;</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/17530960?ordinalpos=1&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DiscoveryPanel.Pubmed_Discovery_RA&#038;linkpos=3&#038;log%24=relatedarticles&#038;logdbfrom=pubmed" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/17530960?ord&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billzeebub</title>
		<link>http://www.coachjayjohnson.com/2009/09/run/#comment-951</link>
		<dc:creator>billzeebub</dc:creator>
		<pubDate>Sat, 10 Oct 2009 06:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=844#comment-951</guid>
		<description>Hey Jay, do you ever get the chance to chat with Alberto Salazar through your Nike work? &lt;br&gt;&lt;br&gt;I was lucky enough to hear him speak tonight in Birmingham, ahead of this weekends World 1/2M Champs. It was an inspiration to everybody there and i&#039;m going to be buzzing over the next month, as i think through each snippet of info that i picked up on during the evening.  &lt;br&gt;&lt;br&gt;He was on a panel with Wilson Kipketer, Liz McColgan, Ian Stewart, Glen Latimer, Lisa Dobriskey and George Gandy, with 2:13 marathoner Geoff Wightman who kept the topics rolling for the whole 3hrs.  &lt;br&gt;&lt;br&gt;The audience was made up of top domestic UK athletes, some internationals who are here for the race, many top UK coaches and a good number of national team coaches, from a whole bunch of nations. &lt;br&gt;&lt;br&gt;Gandy was very good, although i&#039;ve heard most of it before and he tended to drag things out a little.  Kipketer was a little random at times, but came out with the odd gem.  McColgan, who gets pretty bad press in the UK, due to her not coming across as particularly sharp, was surprisingly on the right wavelength from what i heard from her. I don&#039;t think she&#039;s cut out for Q&amp;A, but in time, i think she could become a great coach! Dobriskey was primed for info by the crowd, but nothing too surprising really.  Interesting to hear that Gandy attributed her rapid comeback from injury to the fact that every season, each week is a marked progression on the last and that she has become very used to making rapid progress in short amounts of time, meaning that she had enough confidence in her ability to improve that she was pretty much unfazed by her problems.&lt;br&gt;&lt;br&gt;Anyway, it&#039;s 2am here now and we&#039;ve got the first xc meet of the season here tmrw.  Cant wait to get the season underway, even if it is just a local race this time. With the European XC in Dublin this winter, i think this is going to be a great winter from where i&#039;m sitting. &lt;br&gt;&lt;br&gt;I&#039;ll be cheering on Ritz this sunday, although sadly it doesn&#039;t seem to be televised on the day, so not sure if you guys will be able to see the action.</description>
		<content:encoded><![CDATA[<p>Hey Jay, do you ever get the chance to chat with Alberto Salazar through your Nike work? </p>
<p>I was lucky enough to hear him speak tonight in Birmingham, ahead of this weekends World 1/2M Champs. It was an inspiration to everybody there and i&#39;m going to be buzzing over the next month, as i think through each snippet of info that i picked up on during the evening.  </p>
<p>He was on a panel with Wilson Kipketer, Liz McColgan, Ian Stewart, Glen Latimer, Lisa Dobriskey and George Gandy, with 2:13 marathoner Geoff Wightman who kept the topics rolling for the whole 3hrs.  </p>
<p>The audience was made up of top domestic UK athletes, some internationals who are here for the race, many top UK coaches and a good number of national team coaches, from a whole bunch of nations. </p>
<p>Gandy was very good, although i&#39;ve heard most of it before and he tended to drag things out a little.  Kipketer was a little random at times, but came out with the odd gem.  McColgan, who gets pretty bad press in the UK, due to her not coming across as particularly sharp, was surprisingly on the right wavelength from what i heard from her. I don&#39;t think she&#39;s cut out for Q&#038;A, but in time, i think she could become a great coach! Dobriskey was primed for info by the crowd, but nothing too surprising really.  Interesting to hear that Gandy attributed her rapid comeback from injury to the fact that every season, each week is a marked progression on the last and that she has become very used to making rapid progress in short amounts of time, meaning that she had enough confidence in her ability to improve that she was pretty much unfazed by her problems.</p>
<p>Anyway, it&#39;s 2am here now and we&#39;ve got the first xc meet of the season here tmrw.  Cant wait to get the season underway, even if it is just a local race this time. With the European XC in Dublin this winter, i think this is going to be a great winter from where i&#39;m sitting. </p>
<p>I&#39;ll be cheering on Ritz this sunday, although sadly it doesn&#39;t seem to be televised on the day, so not sure if you guys will be able to see the action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billzeebub</title>
		<link>http://www.coachjayjohnson.com/2009/09/run/#comment-952</link>
		<dc:creator>billzeebub</dc:creator>
		<pubDate>Mon, 05 Oct 2009 19:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=844#comment-952</guid>
		<description>Nice to see you&#039;re enjoying your coaching. It&#039;s sometimes hard for coaches to justify the amount of time and effort they put into their sport, but some of us manage to carry around a whole bag of &#039;reasons why&#039;, and you seem to be filling your bag to the brim right now. You deserve a few rewards too, so enjoy the kit. &lt;br&gt;&lt;br&gt;Right now though, i&#039;m a little concerned.  I&#039;m no doctor/physician, but the shape of your head on the photo above is surely not normal.....have you sought a medical opinion?&lt;br&gt;&lt;br&gt;Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Nice to see you&#39;re enjoying your coaching. It&#39;s sometimes hard for coaches to justify the amount of time and effort they put into their sport, but some of us manage to carry around a whole bag of &#39;reasons why&#39;, and you seem to be filling your bag to the brim right now. You deserve a few rewards too, so enjoy the kit. </p>
<p>Right now though, i&#39;m a little concerned.  I&#39;m no doctor/physician, but the shape of your head on the photo above is surely not normal&#8230;..have you sought a medical opinion?</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VeganAZ</title>
		<link>http://www.coachjayjohnson.com/2009/09/run/#comment-953</link>
		<dc:creator>VeganAZ</dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=844#comment-953</guid>
		<description>I love Tucson, but I have hugely fond memories of the Mesa trail when working at NCAR in 1995!</description>
		<content:encoded><![CDATA[<p>I love Tucson, but I have hugely fond memories of the Mesa trail when working at NCAR in 1995!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbroll</title>
		<link>http://www.coachjayjohnson.com/2009/09/run/#comment-954</link>
		<dc:creator>jbroll</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=844#comment-954</guid>
		<description>Your &quot;post&quot; is by far the best thing I&#039;ve read today. &quot;Run when the air smells like leaves and feels like cross country.&quot; Absolutely!!</description>
		<content:encoded><![CDATA[<p>Your &#8220;post&#8221; is by far the best thing I&#39;ve read today. &#8220;Run when the air smells like leaves and feels like cross country.&#8221; Absolutely!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhymenocerous</title>
		<link>http://www.coachjayjohnson.com/2009/09/run/#comment-955</link>
		<dc:creator>Rhymenocerous</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=844#comment-955</guid>
		<description>If I had Mark Parker&#039;s job for a day I would instruct the person who has ironically probably never run a day in their life that designed the Run t-shirt to make the following t-shirts:&lt;br&gt;&lt;br&gt;Listen to The Who (Swoosh)&lt;br&gt;Drink Newcastle (Swoosh)&lt;br&gt;Eat Waffles With a Lot of Butter and Maple Syrup (Swoosh)&lt;br&gt;&lt;br&gt;Clearly, engaging in large volumes of running is vital. But those who avoid the other three sides of my Quadrilateral of Distance Running Success (patent pending) invite misery and woe into their lives.</description>
		<content:encoded><![CDATA[<p>If I had Mark Parker&#39;s job for a day I would instruct the person who has ironically probably never run a day in their life that designed the Run t-shirt to make the following t-shirts:</p>
<p>Listen to The Who (Swoosh)<br />Drink Newcastle (Swoosh)<br />Eat Waffles With a Lot of Butter and Maple Syrup (Swoosh)</p>
<p>Clearly, engaging in large volumes of running is vital. But those who avoid the other three sides of my Quadrilateral of Distance Running Success (patent pending) invite misery and woe into their lives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

