<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Training Video 001</title>
	<atom:link href="http://www.coachjayjohnson.com/2010/01/training-video-001/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coachjayjohnson.com/2010/01/training-video-001/</link>
	<description>A running resource for coaches and athletes</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark Eichenlaub</title>
		<link>http://www.coachjayjohnson.com/2010/01/training-video-001/#comment-1262</link>
		<dc:creator>Mark Eichenlaub</dc:creator>
		<pubDate>Sat, 16 Apr 2011 18:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=968#comment-1262</guid>
		<description>Yes sounds great.  I really appreciate all the great info up on your site.  I&#039;ve been battling hip issues for a while and have been doing the lunge matrix and cannonball on and off with some foam rolling almost feel like I&#039;ve found a fountain of youth.  &lt;br&gt;&lt;br&gt;Today is my tempo day so I think I&#039;ll throw in a few hill reps afterward and see how it goes.</description>
		<content:encoded><![CDATA[<p>Yes sounds great.  I really appreciate all the great info up on your site.  I&#39;ve been battling hip issues for a while and have been doing the lunge matrix and cannonball on and off with some foam rolling almost feel like I&#39;ve found a fountain of youth.  </p>
<p>Today is my tempo day so I think I&#39;ll throw in a few hill reps afterward and see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoachJay</title>
		<link>http://www.coachjayjohnson.com/2010/01/training-video-001/#comment-1261</link>
		<dc:creator>CoachJay</dc:creator>
		<pubDate>Sat, 16 Apr 2011 07:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=968#comment-1261</guid>
		<description>Thanks for asking Mark.  My understanding of Canova&#039;s hill is that they are short and steep.  I was present for a couple of Hudson&#039;s hill workouts (with Dathan running the hills) when I coach at CU and the hill they use is really steep...about twice as steep as a parking garage incline....maybe three times that steep.  &lt;br&gt;&lt;br&gt;The hill you see in this video is probably just 1-2% and my rationale is that they can run 1,500m pace or 800m pace up it for 150m or 200m (we usually don&#039;t go past 200m).  &lt;br&gt;&lt;br&gt;I&#039;ve gotten away from doing them as of late and that&#039;s probably a bad thing.  I think they&#039;re really useful.  &lt;br&gt;&lt;br&gt;In terms of using them on easy vs. hard days I would say you need to be careful and you would want to keep these as part of your harder sessions at first.  I know that at times we&#039;ve run the hill a couple times, then come to the track for a flat repetition and done sets of that and their nervous system, even with a wired athlete, is fried for several days.  So these are great because you can run fast on the hill but I would design a workout that features the hill and not begin by doing them on your easy days.&lt;br&gt;&lt;br&gt;Hope this is helpful - feel free to ask more questions.</description>
		<content:encoded><![CDATA[<p>Thanks for asking Mark.  My understanding of Canova&#39;s hill is that they are short and steep.  I was present for a couple of Hudson&#39;s hill workouts (with Dathan running the hills) when I coach at CU and the hill they use is really steep&#8230;about twice as steep as a parking garage incline&#8230;.maybe three times that steep.  </p>
<p>The hill you see in this video is probably just 1-2% and my rationale is that they can run 1,500m pace or 800m pace up it for 150m or 200m (we usually don&#39;t go past 200m).  </p>
<p>I&#39;ve gotten away from doing them as of late and that&#39;s probably a bad thing.  I think they&#39;re really useful.  </p>
<p>In terms of using them on easy vs. hard days I would say you need to be careful and you would want to keep these as part of your harder sessions at first.  I know that at times we&#39;ve run the hill a couple times, then come to the track for a flat repetition and done sets of that and their nervous system, even with a wired athlete, is fried for several days.  So these are great because you can run fast on the hill but I would design a workout that features the hill and not begin by doing them on your easy days.</p>
<p>Hope this is helpful &#8211; feel free to ask more questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Eichenlaub</title>
		<link>http://www.coachjayjohnson.com/2010/01/training-video-001/#comment-1260</link>
		<dc:creator>Mark Eichenlaub</dc:creator>
		<pubDate>Sat, 16 Apr 2011 05:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=968#comment-1260</guid>
		<description>Coach, are these hill efforts different than Canova/Brad Hudson&#039;s hill sprints?  Are these done like strides would be done on an easy day?</description>
		<content:encoded><![CDATA[<p>Coach, are these hill efforts different than Canova/Brad Hudson&#39;s hill sprints?  Are these done like strides would be done on an easy day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoachJay</title>
		<link>http://www.coachjayjohnson.com/2010/01/training-video-001/#comment-1147</link>
		<dc:creator>CoachJay</dc:creator>
		<pubDate>Fri, 31 Dec 2010 23:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=968#comment-1147</guid>
		<description>It depends on the winter.&lt;br&gt;&lt;br&gt;This winter it&#039;s been great (though today we have snow and ice) and you would not have needed to run indoors to train at 800m specificity.  However, most winters you would be annoyed that one out of two or one out of three key workouts you&#039;d need to workout inside and can&#039;t.  CU&#039;s facility is not open to the public.  I don&#039;t know about the School of Mines (DII, very good program); CU is 200m and tight, Mines even smaller and tighter.&lt;br&gt;&lt;br&gt;However, there are days when you can run in shorts in every month of year, something that surprises most people from the midwest or northeast.&lt;br&gt;&lt;br&gt;Good luck with your training and let me know if I can be of help.</description>
		<content:encoded><![CDATA[<p>It depends on the winter.</p>
<p>This winter it&#39;s been great (though today we have snow and ice) and you would not have needed to run indoors to train at 800m specificity.  However, most winters you would be annoyed that one out of two or one out of three key workouts you&#39;d need to workout inside and can&#39;t.  CU&#39;s facility is not open to the public.  I don&#39;t know about the School of Mines (DII, very good program); CU is 200m and tight, Mines even smaller and tighter.</p>
<p>However, there are days when you can run in shorts in every month of year, something that surprises most people from the midwest or northeast.</p>
<p>Good luck with your training and let me know if I can be of help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Seidel</title>
		<link>http://www.coachjayjohnson.com/2010/01/training-video-001/#comment-1143</link>
		<dc:creator>Will Seidel</dc:creator>
		<pubDate>Wed, 22 Dec 2010 11:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=968#comment-1143</guid>
		<description>I&#039;m not sure you&#039;ll even come across this - but I am curious about your opinion. I&#039;m a semi-decent (1:53 pr) post-college 800m guy who has stuggled with injuries over the past few years. I&#039;m moving to Denver (actually Golden) in January for work - and hope to continue competing at 800m/1500m. I gather that indoor track access is limited - is it possible to train well for 800m during winter months in this climate? I should have some flexibility re: lunch breaks.</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure you&#39;ll even come across this &#8211; but I am curious about your opinion. I&#39;m a semi-decent (1:53 pr) post-college 800m guy who has stuggled with injuries over the past few years. I&#39;m moving to Denver (actually Golden) in January for work &#8211; and hope to continue competing at 800m/1500m. I gather that indoor track access is limited &#8211; is it possible to train well for 800m during winter months in this climate? I should have some flexibility re: lunch breaks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinics &#8211; Denver Colorado Feb. 5th 2010</title>
		<link>http://www.coachjayjohnson.com/2010/01/training-video-001/#comment-69</link>
		<dc:creator>Clinics &#8211; Denver Colorado Feb. 5th 2010</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=968#comment-69</guid>
		<description>[...]  Hill Strides (4 min) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Hill Strides (4 min) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twackstar</title>
		<link>http://www.coachjayjohnson.com/2010/01/training-video-001/#comment-108</link>
		<dc:creator>twackstar</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=968#comment-108</guid>
		<description>Jay, your tweets are now featured on &lt;a href=&quot;http://twackstar.com&quot; rel=&quot;nofollow&quot;&gt;twackstar.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;What a great way to get your words out there and to get more people to follow you!</description>
		<content:encoded><![CDATA[<p>Jay, your tweets are now featured on <a href="http://twackstar.com" rel="nofollow">twackstar.com</a></p>
<p>What a great way to get your words out there and to get more people to follow you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Puppione</title>
		<link>http://www.coachjayjohnson.com/2010/01/training-video-001/#comment-111</link>
		<dc:creator>Chris Puppione</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=968#comment-111</guid>
		<description>I love hill strides, and my kids and elites do them quite often. It just feels stealth-like, you know? I think you get far more out of doing strides on a slight grade than on the track or across the field, and you also feel kinda sneaky when you do it because they feel about the same, yet you know you are getting a greater return on the investment.&lt;br&gt;&lt;br&gt;Jay, I really am intrigued by the skipping and side-slide recoveries back down the hill--even more ninja, right? HA!&lt;br&gt;&lt;br&gt;Can you give more info on these recoveries back down the hill? That is where I am always looking for new things--in the spaces between, you know?</description>
		<content:encoded><![CDATA[<p>I love hill strides, and my kids and elites do them quite often. It just feels stealth-like, you know? I think you get far more out of doing strides on a slight grade than on the track or across the field, and you also feel kinda sneaky when you do it because they feel about the same, yet you know you are getting a greater return on the investment.</p>
<p>Jay, I really am intrigued by the skipping and side-slide recoveries back down the hill&#8211;even more ninja, right? HA!</p>
<p>Can you give more info on these recoveries back down the hill? That is where I am always looking for new things&#8211;in the spaces between, you know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoachJay</title>
		<link>http://www.coachjayjohnson.com/2010/01/training-video-001/#comment-110</link>
		<dc:creator>CoachJay</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=968#comment-110</guid>
		<description>This was shot this past Friday, which was 10 days out from an important race for both athletes, the &lt;a href=&quot;http://www.usatf.org/events/2010/USAHalfMarathonChampionships/&quot; rel=&quot;nofollow&quot;&gt;Houston Half Marathon&lt;/a&gt;.  We had wanted to do that last hard on Friday, but the weather didn&#039;t allow for it, so we moved it to Sunday morning.  10 x 200m is more than we&#039;ve done this year and so for that reason I considered it a workout (plus they did it fatigued - a 50 minute run, even an easy one, is fatiguing to some degree).  However, we need to get to the point where 10x150m or 6-7x200m are just &quot;strides,&quot; but we&#039;re not there yet.  &lt;br&gt;&lt;br&gt;This hill is MUCH DIFFERENT than the hill Brad had Dathan and Hartmann run in Boulder.  I need to get get video of that hill, but remember, Brad talks about &quot;ramp hills&quot; and the best way to think of it is the grade of a parking garage.  Take that and multiple it by 2 and you have the grade of the hill Brad would use.  &lt;a href&quot;http://www.usatf.org/routes/view.asp?rID=343483&quot; rel=&quot;nofollow&quot;&gt;The hill we use&lt;/a&gt; has a grade of 2% &lt;a href=&quot;http://www.csgnetwork.com/inclinedeclinegrademcalc.html&quot; rel=&quot;nofollow&quot;&gt;(4m rise over 200m)&lt;/a&gt; and my guess is that Brad&#039;s hill is a 20% grade, but I don&#039;t know.&lt;br&gt;&lt;br&gt;I don&#039;t really like Brent&#039;s mechanics on the hills, yet after working with Sara last year I&#039;m confident that they are a great way to work on posture and front side mechanics.  Also, I like this mellow grade as a way to challenge the nervous system in the most sport specific way a runner can be challenged; running.  Obviously being mindful of paces is important, yet to me the concept is pretty simple - stride length and frequency aren&#039;t that different on this mellow grade than on the flat and as long as you don&#039;t try do to 400&#039;s and 500&#039;s on this type of grade you can get a nice neuromuscular stimulus that is race specific.&lt;br&gt;&lt;br&gt;Hope that helps and I&#039;ll definitely add more to these comments in the coming days.</description>
		<content:encoded><![CDATA[<p>This was shot this past Friday, which was 10 days out from an important race for both athletes, the <a href="http://www.usatf.org/events/2010/USAHalfMarathonChampionships/" rel="nofollow">Houston Half Marathon</a>.  We had wanted to do that last hard on Friday, but the weather didn&#39;t allow for it, so we moved it to Sunday morning.  10 x 200m is more than we&#39;ve done this year and so for that reason I considered it a workout (plus they did it fatigued &#8211; a 50 minute run, even an easy one, is fatiguing to some degree).  However, we need to get to the point where 10x150m or 6-7x200m are just &#8220;strides,&#8221; but we&#39;re not there yet.  </p>
<p>This hill is MUCH DIFFERENT than the hill Brad had Dathan and Hartmann run in Boulder.  I need to get get video of that hill, but remember, Brad talks about &#8220;ramp hills&#8221; and the best way to think of it is the grade of a parking garage.  Take that and multiple it by 2 and you have the grade of the hill Brad would use.  <a href"http://www.usatf.org/routes/view.asp?rID=343483" rel="nofollow">The hill we use</a> has a grade of 2% <a href="http://www.csgnetwork.com/inclinedeclinegrademcalc.html" rel="nofollow">(4m rise over 200m)</a> and my guess is that Brad&#39;s hill is a 20% grade, but I don&#39;t know.</p>
<p>I don&#39;t really like Brent&#39;s mechanics on the hills, yet after working with Sara last year I&#39;m confident that they are a great way to work on posture and front side mechanics.  Also, I like this mellow grade as a way to challenge the nervous system in the most sport specific way a runner can be challenged; running.  Obviously being mindful of paces is important, yet to me the concept is pretty simple &#8211; stride length and frequency aren&#39;t that different on this mellow grade than on the flat and as long as you don&#39;t try do to 400&#39;s and 500&#39;s on this type of grade you can get a nice neuromuscular stimulus that is race specific.</p>
<p>Hope that helps and I&#39;ll definitely add more to these comments in the coming days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoachJay</title>
		<link>http://www.coachjayjohnson.com/2010/01/training-video-001/#comment-113</link>
		<dc:creator>CoachJay</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=968#comment-113</guid>
		<description>Wow...that&#039;s really, really bizarre.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;that&#39;s really, really bizarre.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

