<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Renee and 2010</title>
	<atom:link href="http://www.coachjayjohnson.com/2010/02/renee-and-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coachjayjohnson.com/2010/02/renee-and-2010/</link>
	<description>A running resource for coaches and athletes</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeremy Rasmussen</title>
		<link>http://www.coachjayjohnson.com/2010/02/renee-and-2010/#comment-690</link>
		<dc:creator>Jeremy Rasmussen</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=1129#comment-690</guid>
		<description>Jay and Renee,&lt;br&gt;&lt;br&gt;Congrats on the great win in the 3K!  Haven&#039;t had a chance to watch yet, but looks like it was an exciting race.  Jay you mentioned consistency as the single most important concept of a distance runner and I completely agree.  Doing all the GS and strength training is going to allow the runner to help create that consistency.  I am 100% with you on that one!</description>
		<content:encoded><![CDATA[<p>Jay and Renee,</p>
<p>Congrats on the great win in the 3K!  Haven&#39;t had a chance to watch yet, but looks like it was an exciting race.  Jay you mentioned consistency as the single most important concept of a distance runner and I completely agree.  Doing all the GS and strength training is going to allow the runner to help create that consistency.  I am 100% with you on that one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZRunning Productions &#8211; David Daer&#8217;s Photo Journal &#187; Blog Archive &#187; 2010 USA Indoor Track and Field Championships &#8211; Day 1</title>
		<link>http://www.coachjayjohnson.com/2010/02/renee-and-2010/#comment-79</link>
		<dc:creator>AZRunning Productions &#8211; David Daer&#8217;s Photo Journal &#187; Blog Archive &#187; 2010 USA Indoor Track and Field Championships &#8211; Day 1</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=1129#comment-79</guid>
		<description>[...] the final event on Day 1 of the 2010 USA Indoor Track and Field Championships in Albuquerque, NM, Renee Metivier Baillie opened up a sizable lead. Despite the spirited attempt by Shannon Rowbury and Sara Hall to close [...]</description>
		<content:encoded><![CDATA[<p>[...] the final event on Day 1 of the 2010 USA Indoor Track and Field Championships in Albuquerque, NM, Renee Metivier Baillie opened up a sizable lead. Despite the spirited attempt by Shannon Rowbury and Sara Hall to close [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://www.coachjayjohnson.com/2010/02/renee-and-2010/#comment-691</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=1129#comment-691</guid>
		<description>Congrats to Renee and to you. Love and use your training info. Thanks!</description>
		<content:encoded><![CDATA[<p>Congrats to Renee and to you. Love and use your training info. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glennrjames</title>
		<link>http://www.coachjayjohnson.com/2010/02/renee-and-2010/#comment-692</link>
		<dc:creator>Glennrjames</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=1129#comment-692</guid>
		<description>Jay:   Watched the meet coverage on ESPN 2 last night.  They completely ignored the first 75% of the race and only began coverage once Renee has a 10 or 15 meter lead.  If I hadn&#039;t read Coach Kedge&#039;s color commentary below, I wouldn&#039;t have known what transpired early in the race.  I&#039;d be interested to know what here 1K splits were and how they compare to the pre-race plan that you and she had established.  In any case, congrats to a great (former CU) athlete and her (former CU athlete and) coach</description>
		<content:encoded><![CDATA[<p>Jay:   Watched the meet coverage on ESPN 2 last night.  They completely ignored the first 75% of the race and only began coverage once Renee has a 10 or 15 meter lead.  If I hadn&#39;t read Coach Kedge&#39;s color commentary below, I wouldn&#39;t have known what transpired early in the race.  I&#39;d be interested to know what here 1K splits were and how they compare to the pre-race plan that you and she had established.  In any case, congrats to a great (former CU) athlete and her (former CU athlete and) coach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coachkaren</title>
		<link>http://www.coachjayjohnson.com/2010/02/renee-and-2010/#comment-693</link>
		<dc:creator>coachkaren</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=1129#comment-693</guid>
		<description>YAY!  Congratulations Renee (&amp; Coach Jay).  Is there a link up to the race yet?  Thanks for also pointing out that this race was made for Renee over a year ago.  Good luck at World Cross from the Bear Creek HS distance crew!&lt;br&gt;&lt;br&gt;Surreal moment today-was running Waterton Canyon and thinking about how WC is Denver-metro&#039;s version of Mags, when Oscar ran by with some of his kids!  The Canyon is not near as brutal, but is turning into its own little mecca for HS&#039;ers on the weekend.</description>
		<content:encoded><![CDATA[<p>YAY!  Congratulations Renee (&#038; Coach Jay).  Is there a link up to the race yet?  Thanks for also pointing out that this race was made for Renee over a year ago.  Good luck at World Cross from the Bear Creek HS distance crew!</p>
<p>Surreal moment today-was running Waterton Canyon and thinking about how WC is Denver-metro&#39;s version of Mags, when Oscar ran by with some of his kids!  The Canyon is not near as brutal, but is turning into its own little mecca for HS&#39;ers on the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoachUrban</title>
		<link>http://www.coachjayjohnson.com/2010/02/renee-and-2010/#comment-694</link>
		<dc:creator>CoachUrban</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=1129#comment-694</guid>
		<description>Only read your posting yesterday and just saw the results. Congratulations! Seeing the big picture and how it comes together coupled with a good dosage of belief is so important Great job!</description>
		<content:encoded><![CDATA[<p>Only read your posting yesterday and just saw the results. Congratulations! Seeing the big picture and how it comes together coupled with a good dosage of belief is so important Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.coachjayjohnson.com/2010/02/renee-and-2010/#comment-695</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=1129#comment-695</guid>
		<description>Jay&lt;br&gt;&lt;br&gt;It sounds like Renee doesn&#039;t have the options to go to Worlds even though she won because she hasn&#039;t run under 9:03.  However, I think the altitude conversion for a 3k at Albuquerque is about 14 seconds, which puts her under the time.  It seems that if they have a National Championship at altitude, they should factor into account the physiological effects on race time.  Your thoughts?</description>
		<content:encoded><![CDATA[<p>Jay</p>
<p>It sounds like Renee doesn&#39;t have the options to go to Worlds even though she won because she hasn&#39;t run under 9:03.  However, I think the altitude conversion for a 3k at Albuquerque is about 14 seconds, which puts her under the time.  It seems that if they have a National Championship at altitude, they should factor into account the physiological effects on race time.  Your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://www.coachjayjohnson.com/2010/02/renee-and-2010/#comment-696</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=1129#comment-696</guid>
		<description>Congrats Jay and Renee - nice to see how it all comes together through your blog and tweets</description>
		<content:encoded><![CDATA[<p>Congrats Jay and Renee &#8211; nice to see how it all comes together through your blog and tweets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodger Kram</title>
		<link>http://www.coachjayjohnson.com/2010/02/renee-and-2010/#comment-697</link>
		<dc:creator>Rodger Kram</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=1129#comment-697</guid>
		<description>Congrats to Renee and kudos to you too Jay.&lt;br&gt;ESPN2 tonight at 5 Mountain time.&lt;br&gt;&lt;br&gt;A couple of Magnolia notes for you.&lt;br&gt;The PUMA sign is not the shoe company. it is an acronym for a neighborhood association &quot;Protect Unique Magnolia Association&quot;.  They do a road clean-up etc.&lt;br&gt;&lt;br&gt;One thing that you left out of the story is the footing.  Wet, muddy Magnolia Rd. suck the energy right out of one&#039;s legs, so those times are very impressive to me.  &lt;br&gt;&lt;br&gt;Not all of us Magnolia residents have post-traumatic stress syndrome ;-)&lt;br&gt;It is scary and frustrating to drive up here at or below the speed limit but come around a blind turn and find a bunch of runners fanned out across the road.&lt;br&gt;I sometimes run before sunrise on Mags and even though I wear an orange reflective vest, I jump out of the way of the plow trucks and into the snow banks.  Those things are massive.&lt;br&gt;&lt;br&gt;Anyhow, enjoy Mags, but please try to be safe (r).</description>
		<content:encoded><![CDATA[<p>Congrats to Renee and kudos to you too Jay.<br />ESPN2 tonight at 5 Mountain time.</p>
<p>A couple of Magnolia notes for you.<br />The PUMA sign is not the shoe company. it is an acronym for a neighborhood association &#8220;Protect Unique Magnolia Association&#8221;.  They do a road clean-up etc.</p>
<p>One thing that you left out of the story is the footing.  Wet, muddy Magnolia Rd. suck the energy right out of one&#39;s legs, so those times are very impressive to me.  </p>
<p>Not all of us Magnolia residents have post-traumatic stress syndrome <img src='http://www.coachjayjohnson.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />It is scary and frustrating to drive up here at or below the speed limit but come around a blind turn and find a bunch of runners fanned out across the road.<br />I sometimes run before sunrise on Mags and even though I wear an orange reflective vest, I jump out of the way of the plow trucks and into the snow banks.  Those things are massive.</p>
<p>Anyhow, enjoy Mags, but please try to be safe (r).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Dalby</title>
		<link>http://www.coachjayjohnson.com/2010/02/renee-and-2010/#comment-698</link>
		<dc:creator>Jonathan Dalby</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.coachjayjohnson.com/?p=1129#comment-698</guid>
		<description>Congrats on Renee&#039;s great performance yesterday Jay! That&#039;s Awesome!!!!</description>
		<content:encoded><![CDATA[<p>Congrats on Renee&#39;s great performance yesterday Jay! That&#39;s Awesome!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

